#01 WHITE, Moses

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
XAVIER UNIVERSITY (OHIO)  11/24/02  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UNIV. OF CINCINNATI  11/26/02    21  2-6  .333  0-1  .000  3-4  .750  0.5  3.5 
ALABAMA STATE UNIVERSITY  11/30/02    11  2-3  .667  0-0  .000  0-0  .000  0.7  3.7 
BETHUNE-COOKMAN  12/3/02     12  0-1  .000  0-0  .000  5-5  1.000  0.8  4.0 
UNIVERSITY OF CENTRAL FLORIDA  12/7/02   28  2-4  .500  0-1  .000  1-3  .333  1.0  4.2 
ALABAMA A&M UNIVERSITY  12/16/02  36  4-14  .286  0-2  .000  5-8  .625  1.3  13  5.7 
at University of Oregon  12-20-02  28  3-11  .273  0-3  .000  5-6  .833  1.3  11  6.4 
UNIVERSITY OF FLORIDA  12/30/02  24  3-5  .600  2-3  .667  0-0  .000  1.4  6.6 
at Delaware State University  01/04/03  28  1-2  .500  0-0  .000  1-2  .500  1.6  6.2 
at Morris Brown  01/07/03    27  3-6  .500  0-2  .000  1-1  1.000  1.9  6.3 
UNIV. OF MARYLAND-EASTERNSHORE  1/11/03   22  1-5  .200  0-2  .000  1-1  1.000  1.7  6.0 
HOWARD UNIVERSITY  1/13/03     17  1-2  .500  1-2  .500  0-0  .000  1.6  5.8 
at Hampton University  1-18-03     21  1-5  .200  1-2  .500  2-5  .400  1.7  5.7 
at Norfolk State University  11/20/03    29  2-9  .222  1-3  .333  2-4  .500  1.6  5.8 
MORGAN STATE UNIVERISTY  1/25/03   31  3-7  .429  2-3  .667  0-0  .000  1.7  5.9 
COPPIN STATE COLLEGE  1/27/03   40  5-10  .500  1-4  .250  4-4  1.000  1.9  15  6.5 
at N.C. A&T "Aggies"  2/1/03   30  3-6  .500  1-3  .333  5-6  .833  1.9  11  12  6.8 
SOUTH CAROLINA STATE UNIV.  2/03/03   30  2-6  .333  1-3  .333  1-3  .333  2.1  6.8 
DELAWARE STATE UNIV.  2/8/03   30  0-5  .000  0-1  .000  6-9  .667  2.1  6.7 
MORRIS BROWN  2/10/03   30  6-8  .750  2-4  .500  1-1  1.000  2.1  15  7.2 
at Maryland-Eastern Shore  02/15/03  34  3-7  .429  1-2  .500  5-6  .833  2.1  12  7.4 
at Howard "Bison"  02/18/03  36  4-9  .444  0-2  .000  1-3  .333  2.1  7.5 
HAMPTON UNIVERSITY  2/22/03   32  5-10  .500  3-4  .750  1-3  .333  2.1  14  7.7 
NORFOLK STATE UNIVERSITY  2/24/03   32  2-6  .333  1-3  .333  5-5  1.000  2.0  10  7.8 
at Coppin State  3/1/03   25  1-4  .250  0-3  .000  0-0  .000  2.0  7.6 
at Morgan State  3/3/03   29  2-5  .400  1-2  .500  0-3  .000  2.0  7.5 
at Bethune-Cookman  3-6-03   30  0-5  .000  0-4  .000  2-2  1.000  2.0  7.3 
vs Coppin State "Eagles"  3/13/03   33  2-5  .400  0-1  .000  3-5  .600  1.9  7.3 
vs South Carolina State  3/14/03   23  1-4  .250  1-2  .500  4-6  .667  1.9  7.3 
Totals     22  772  64-170  .376  19-62  .306  64-95  .674  10  45  55  1.9  52  101  99  42  211  7.3 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 7.3      Assists/game: 3.5 
FG Pct: 37.6      Turnovers/game: 3.4 
3FG Pct: 30.6      Assist/turnover ratio: 1.0 
FT Pct: 67.4      Steals/game: 1.4 
       Blocks/game: 0.0